The Behringer Crave Manual is painful to navigate, here is a quick reference guide to some of the hidden menu settings
Crave Arpeggiator Settings
1 | UP 1 |
2 | DOWN 1 |
3 | DOWN and UP |
4 | RANDOM |
5 | UP (+ 1 Oct) |
6 | DOWN (+1 Oct) |
7 | UP (- 1 Oct) |
8 | DOWN (- 1 Oct) |
Settings Menu
Enter/Exit settings mode by pressing Shift + Hold/Rest + 8 then Use < and > to change pages
Settings Page 1: Programming Tempo Input Modes
24PPQN is the standard setting for MIDI DIN
1 | 1PPS |
2 | 2PPQ |
3 | 24PPQN |
4 | 48PPQN |
5 | CV |
Settings Page 2: Assignable Output Modes
1 | Sequencer Accent |
2 | Sequencer Clock |
3 | Sequencer Clock/2 |
4 | Sequencer Clock/4 |
5 | Sequencer Step Ramp |
6 | Sequencer Step Saw |
7 | Sequencer Step Triangle |
8 | Sequencer Step Random |
9 | Sequencer Step 1 Trigger Output |
10 | MIDI Velocity |
11 | MIDI Channel Pressure |
12 | MIDI Pitch Bend |
13 | MIDI CC1 |
14 | MIDI CC2 |
15 | MIDI CC4 |
16 | MIDI CC7 |
Settings Page 3: Clock Type Modes
1 | Internal |
2 | MIDI DIN |
3 | MIDI USB |
4 | External Trigger |
5 | AUTO (clock priority: TRIG > MIDI USB >MIDI DIN > INTERNAL) |
Settings Page 4: Clock Edge Modes
1 | Fall |
2 | Rise |
3 | MIDI USB |
4 | CV |
Behringer Crave Clock Division
When using MIDI clock sync, the Crave uses 1/16th notes for the sequencer by default, which is often to fast to be useful. In original firmware the tempo knob could be used to adjust the rate, but the feature was removed! Workaround is to use an external sequencer, or supply a clock source that is already divided.
The clock sync is still useful for the handy Arpeggiator function.
Note the clock rate from ASSIGN output can be divided using settings page 2, but sadly no equivalent on the input.